Home Alphabet List
|
|
||||
S = Story B = Blood-related (to Mary) L = Living |
||||
| S | B | L |
|
Illness/Genetic |
| Laros, Henry | ||||
| B | Larsdotter, Catharina | |||
| B | Larsdotter, Kerstena | |||
| B | Larsdotter, Maja | |||
| B | Larsson, Jons | |||
| B | Larsson, Sven | |||
| Laux, Joseph | ||||
| Lavrich, Nancy Pauline | ||||
| Lee, Anna | ||||
| Lewis, Barbara Ann | ||||
| B | Lind, Greta | |||
| Lind, Herman | ||||
| B | Lind, Herta | |||
| Lindberg, Marta | ||||
| B | Lindquist, Gillis | |||
| B | Lindquist, Göte | |||
| S | Lindquist, Joel | |||
| B | L | Loeffler, Ann | ||
| B | L | Loeffler, Carol | ||
| S | B | Loeffler, C. Edward | ||
| S | B | Loeffler, Frederica | ||
| B | Loeffler, George | |||
| B | L | Loeffler, George C. | ||
| S | B | Loeffler, George J. | ||
| S | B | Loeffler, Gregor | ||
| S | B | Loeffler, Henry John | ||
| S | B | Loeffler, Joseph (1868) | ||
| S | B | Loeffler, Josiah Conrad | ||
| S | B | Loeffler, Katherine | ||
| S | B | Loeffler, Mary Josephine (1903) |
Diabetes Conjestive Heart Disease |
|
| S | B | Loeffler, Rose | ||
| S | B | Loeffler, Theodore | ||
| S | B | Loeffler, William | ||
| B | Lois Eleonara | |||
| B | L | Long, Aaron David | ||
| L | Long, Ellen Mary | |||
| S | B | L | Long, Nathan | |
| Löwenskiöld-Rosander | ||||
| L | Lyons, Craig | |||
| B | L | Lyons, Zachary | ||